Traverse City Golf Packages

Create your own great Traverse City golf package. Basic packages starting from $59.50 per person off-season and $111.50 per person mid-week during the height of the summer golf season (one night lodging and one round of golf). Save even more by booking two nights lodging and three rounds of golf! Available the entire golf season of 2009.
Our Traverse City Golf Package offers great savings on golf and lodging at 18 area courses and 31 area lodging properties. You choose the course and the lodging facility! We reserve the room and the tee times! Package price varies according to choice of course and lodging property.
Request a Request Golf Guide
Golf Packages
You must call the special Golf Package toll-free phone number 888-499-4503 to book a Golf Package! Package pricing is only available by calling this number and combining a minimum of one nights lodging & one round of golf to receive special package price.
| Hotel Options & Pricing | |||||
| Midweek Rate | Weekend Rate | ||||
|
Option 1 (Participating |
AmericInn Best Western Days Inn Econo Lodge Fairfield Inn Hawks Eye Resort Holiday Inn Express |
Motel 6 |
|||
| Open thru May 14 | $29.50 pp | $40.50 pp | |||
| May 15 thru June 11 | $40.50 pp | $51.00 pp | |||
| June 12 thru Aug 22 | $61.50 pp | $99.00 pp | |||
| Aug 23 thru Sept 26 | $40.50 pp | $51.00 pp | |||
| Sept 27 thru Close | $29.50 pp | $40.50 pp | |||
|
Option 2
Hotels & Pricing
(Participating |
A-Ga-Ming Golf Resort Baymont Inn Cherry Tree Inn Comfort Inn Grand Beach Resort Holiday Inn West Bay |
Moonlight Bay Resort |
|||
| Open thru May 14 | $40.50 pp | $48.50 pp | |||
| May 15 thru June 11 | $48.50 pp | $61.50 pp | |||
| June 12 thru Aug 22 | $77.50 pp | $112.50 pp | |||
| Aug 23 thru Sept 26 | $48.50 pp | $61.50 pp | |||
| Sept 27 thru Close | $40.50 pp | $48.50 pp | |||
|
Option 3
Hotels & Pricing
(Participating |
Bayshore Resort Cambria Suites Cedar River** |
Grand Traverse Resort & Spa*** Great Wolf Lodge Park Place Hotel |
|||
| Open thru May 14 | $48.50 pp | $59.00 pp | |||
| May 15 thru June 11 | $61.50 pp | $75.00 pp | |||
| June 12 thru Aug 22 | $99.00 pp | $136.50 pp | |||
| Aug 23 thru Sept 26 | $61.50 pp | $75.00 pp | |||
| Sept 27 thru Close | $48.50 pp | $59.00 pp | |||
|
Midweek = Sunday through Thursday night lodging. *ParkShore Resort rates are subject to a 4% resort fee. |
|||||
| Golf Course Options & Pricing | |||||
| Midweek Rate | Weekend Rate | ||||
|
Option 1
Golf Courses |
Champion Hill Elmbrook Pinecroft |
Summit The Crown Golf Club |
|||
| Open thru May 14 | $30.00 pp | $35.00 pp | |||
| May 15 thru June 11 | $35.00 pp | $45.00 pp | |||
| June 12 thru Aug 23 | $50.00 pp | $50.00 pp | |||
| Aug 24 thru Sept 27 | $35.00 pp | $45.00 pp | |||
| Sept 28 thru Close | $30.00 pp | $35.00 pp | |||
| Option 2 Golf Courses |
King's Challenge Leelanau Club Mistwood |
Schuss Mountain The Chief The Torch |
|||
| Open thru May 14 | $35.00 pp | $45.00 pp | |||
| May 15 thru June 11 | $50.00 pp | $55.00 pp | |||
| June 12 thru Aug 23 | $65.00 pp | $75.00 pp | |||
| Aug 24 thru Sept 27 | $50.00 pp | $60.00 pp | |||
| Sept 28 thru Close | $35.00 pp | $45.00 pp | |||
| Option 3 Golf Courses |
Cedar River Hawk's Eye Spruce Run Sundance |
The Bear* The Legend The Wolverine* |
|||
| Open thru May 14 | $45.00 pp | $50.00 pp | |||
| May 15 thru June 11 | $55.00 pp | $65.00 pp | |||
| June 12 thru Aug 23 | $85.00 pp | $95.00 pp | |||
| Aug 24 thru Sept 27 | $60.00 pp | $80.00 pp | |||
| Sept 28 thru Close | $45.00 pp | $50.00 pp | |||
| Midweek = Monday through Thursday golf. Weekend = Friday, Saturday and Sunday golf. *The Bear and The Wolverine add $35.00 premium per person, per round of golf. |
|||||






